Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Dell 75 P7525QT 4K LED-Display Touchscreen
25.292,27 RON
Referință: 631521
SKU: 210-BQZX
Include livrarea în UE
TVA inclus.
Contact
comenzi@dell-shop.ro
S-ar putea să te intereseze
1
Technical details | |
Design | |
| Product colour | Black |
| Screen shape | Flat |
| Panel mounting interface | 400 x 400 mm |
| VESA mounting | Yes |
| Bezel width (bottom) | 5.11 cm |
| Bezel width (top) | 4.81 cm |
| Bezel width (side) | 4.81 cm |
Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 410 W |
| Power consumption (typical) | 128 W |
| Power consumption (standby) | 0.5 W |
| Energy consumption (SDR) per 1000 hours | 128 kWh |
| Power supply type | Internal |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
Operational conditions | |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions | |
| Display weight | 59.1 kg |
| Display height | 1027.2 mm |
| Display depth | 87.8 mm |
| Display width | 1745.9 mm |
Network | |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Wi-Fi | No |
Performance | |
Packaging data | |
Packaging content | |
| Cables included | |
| Remote control included | Yes |
| Stylus pen | Yes |
Display | |
| Display diagonal | 189.2 cm (74.5") |
| LED backlight | Yes |
| Pixel pitch | 0.4296 x 0.4296 mm |
| Display number of colours | 1.07 billion colours |
| Response time | 8 ms |
| Viewing angle, vertical | 178° |
| Display resolution | 3840 x 2160 pixels |
| Viewing angle, horizontal | 178° |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 189.27 cm |
| Touchscreen | Yes |
| Contrast ratio (typical) | 1200:1 |
| Display technology | LCD |
| NTSC coverage (typical) | 72% |
| LED backlighting type | Edge-LED |
| Multi-touch | Yes |
| Surface hardness | 3H |
| Native refresh rate | 60 Hz |
| Anti-glare screen | Yes |
Audio | |
| RMS rated power | 20 W |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
Ports & interfaces | |
| DisplayPorts quantity | 2 |
| USB Type-A downstream ports quantity | 3 |
| USB port | Yes |
| HDMI version | 2.0 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| RS-232 interface | Yes |
| DVI port | No |
| Number of USB Type-C upstream ports quantity | 1 |
| Number of USB Type-B upstream ports quantity | 3 |
| HDMI ports quantity | 2 |
| USB Power Delivery up to | 90 W |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB charging port | Yes |
Computer system | |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
Sustainability | |
Carbon footprint | |
| Carbon emissions, logistics (kg of CO2e) | 415.52 |
| Total carbon footprint (kg of CO2e) | 2120 |
| Carbon emissions, manufacturing (kg of CO2e) | 720.8 |
| Total carbon emissions, standard deviation (kg of CO2e) | 602 |
| Carbon emissions, end-of-life (kg of CO2e) | 46.64 |
| PAIA version | PAIA 1.4.7, 2025 |
| Carbon emissions, energy usage (kg of CO2e) | 937.04 |