Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Dell Pro 14 PC14250 Ultra 5 120U 14''FHD+ 300nits 16GB DDR5 SSD512 Intel Graphics W11Pro 3Y Pro Support
6.591,97 RON
Referință: 631519
SKU: 3400018911679.1_DELLPRO14
Include livrarea în UE
TVA inclus.
Contact
comenzi@dell-shop.ro
S-ar putea să te intereseze
1
Processor | |
| Processor family | Intel Core 5 |
| Processor cache type | Smart Cache |
| Processor boost frequency | 5 GHz |
| Performance cores | 2 |
| Processor manufacturer | Intel |
| Processor base power | 15 W |
| Processor generation | Intel Core (Series 1) |
| Processor threads | 12 |
| Performance-core base frequency | 1.4 GHz |
| Maximum turbo power | 55 W |
| Efficient cores | 8 |
| Processor model | 120U |
| Efficient-core base frequency | 0.9 GHz |
| Processor cache | 12 MB |
| Processor cores | 10 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
Graphics | |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
Memory | |
| Maximum internal memory | 64 GB |
| Memory data transfer rate | 5200 MT/s |
| Internal memory | 16 GB |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
Design | |
| Product type | Laptop |
| Colour name | Magnetite |
Weight & dimensions | |
| Height | 20.4 mm |
| Weight | 1.36 kg |
| Width | 313.7 mm |
| Depth | 225.3 mm |
Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth version | 5.3 |
Display | |
| HD type | Full HD+ |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Maximum refresh rate | 60 Hz |
| Touchscreen | No |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
Audio | |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Number of microphones | 2 |
Storage | |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| SSD capacity | 512 GB |
Ports & interfaces | |
| Number of USB ports with PowerShare support | 1 |
| PowerShare | Yes |
| Thunderbolt 4 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Number of USB Type-C ports | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Intel® Thunderbolt 4 | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
Battery | |
| Battery capacity | 55 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |