Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Desktop PC Dell Pro Max T2 FCT2250 Tower, Intel Core ultra 9 285k (24 C / 24 T, 3.2 GHz - 5.7 GHz, 36 MB cache, 125 W), 64 GB DDR5, 2 TB HDD + 2 TB SSD, DVD+/-RW, Nvidia RTX 4500 Ada 24 GB, 1500 W Platinum, Windows 11 Pro
Processor | Intel Ultra 9 (24 cores, up to 5.7 GHz) |
Operating System | Windows 11 Pro |
Memory | 64 GB, DDR5 |
Storage | 2 TB SSD, Tip SSD: M.2 2280 PCIe 5.0x4 Performance NVMe Opal |
37.319,65 RON
Referință: 529449
SKU: DLFCT225U96422RTXWP
Include livrarea în UE
TVA inclus.
Contact
comenzi@dell-shop.ro
S-ar putea să te intereseze
- Desktop PC Dell Pro Tower QCT1250 Tower, Intel Core i7-14700 (20 C / 28 T, 2.1 GHz - 5.4 GHz, 33 MB cache, 65 W), 16 GB DDR5, 512 GB SSD, Fara unitate optica, Intel Graphics Partajata, 180 W, Windows 11 Pro
- Desktop PC Dell Pro Slim Essential QVS1260 Small Form Factor, Intel Core i5 14500 (14 C / 20 T, 2.60 GHz - 5.00 GHz, 24 MB Intel Smart Cache cache, 154 W), 8 GB DDR5, 512 GB SSD, Fara unitate optica, Intel UHD Graphics Partajata, 180 W, Windows 11 Pro
- Desktop PC Dell Pro Tower Essential QVT1260 Tower, Intel core ultra 5 225 (10 C / 10 T, 2.7 GHz - 4.9 GHz, 20 MB cache, 65 W), 8 GB DDR5, 512 GB SSD, Fara unitate optica, Intel UHD Graphics Partajata, 180 W, Windows 11 Pro
- Desktop PC Dell Tower Plus EBT2250 Tower, Intel Core ultra 9 285K (24 C / 24 T, 3.2 GHz - 5.7 GHz, 36 MB cache, 125 W), 32 GB DDR5, 2 x 1 TB SSD, Fara unitate optica, nVidia GeForce RTX 5080 16 GB, 1000 W Platinum, Windows 11 Pro
1
DL FCT2250 U9-285K 64 2 2 4500ADA W11P
SKU: DLFCT225U96422RTXWP | Referință: 529449
Descriere produs
Produsul DL FCT2250 U9-285K 64 2 2 4500ADA W11P este disponibil pe site-ul producătorului. Pentru detalii suplimentare și specificații complete, accesați pagina oficială a produsului.
Caracteristici principale
- Model: DL FCT2250 U9-285K 64 2 2 4500ADA W11P
- Referință: 529449
- SKU: DLFCT225U96422RTXWP
- Disponibilitate: În stoc pe site-ul producătorului
- Link oficial: Vezi produsul
| MODEL | |
| Producator | Dell |
| Platforma | Pro Max T2 FCT2250 |
| Recomandat pentru | Business |
| Tip sistem | Desktop PC |
| PROCESOR | |
| Producator | Intel |
| Nucleu | Arrow Lake |
| Familie | Ultra 9 |
| Model | Core ultra 9 285k |
| Socket | 1851 |
| Numar nuclee | 24 |
| Numar thread-uri | 24 |
| Frecventa | 3.2 GHz |
| Frecventa turbo | 5.7 GHz |
| Cache | 36 MB |
| Litografie | 3 nm |
| TDP | 125 W |
| Putere maxima | 250 W |
| Grafica integrata | Intel Graphics |
| Racire | Aer |
| MEMORIE | |
| Capacitate memorie | 64 GB |
| Tip memorie | DDR5 |
| Sloturi memorie | 4 |
| Memorie maxima | 128 GB |
| Compatibilitate DIMM | non-ECC | UDIMM |
| Frecventa | 5600 MHz |
| Configuratie memorie | 2 x 32 GB |
| Slot 1 | 32 GB |
| Slot 2 | 32 GB |
| STOCARE | |
| Tip stocare | HDD + SSD |
| Capacitate HDD | 2 TB |
| Capacitate SSD | 2 TB |
| Capacitate SSD 2 | Fara |
| Interfata HDD | SATA-III |
| Format HDD | 3.5 inch |
| Viteza de rotatie HDD | 7200 rpm |
| Interfata SSD | Tip SSD: M.2 2280 PCIe 5.0x4 Performance NVMe Opal |
| Interfata SSD 2 | Nu este cazul |
| Unitate optica | DVD+/-RW |
| PLACA VIDEO | |
| Tip | Dedicata |
| Producator | Nvidia |
| Model | RTX 4500 Ada |
| Frecventa | 2070 MHz |
| Frecventa turbo | 2580 MHz |
| CUDA Cores | 7680 |
| Tensor Cores | 240 |
| RT Cores | 60 |
| Shading Units | 7680 |
| Compute Units | 60 |
| Dimensiune memorie | 24 GB |
| Tip memorie | GDDR6 |
| BUS memorie | 192-bit |
| Frecventa memorie | 18000 MHz |
| Suport DirectX | 12 Ultimate |
| Suport OpenGL | 4.6 |
| Interfata | PCI Express 4.0 x16 |
| Conectori | 4x DP |
| TDP | 210 W |
| Alimentare suplimentara | 1x 16-pin |
| Placi video | 1 |
| PLACA DE BAZA | |
| Chipset | Intel W880 |
| Procesoare suportate | 1 |
| Numar SATA-III | 4 |
| Slot PCI Express x16 | 1x PCIe 5.0 x16 |
| Slot PCI Express x4 | 3 |
| Slot M.2 2280 | 3 |
| Slot M.2 2230 | 1 |
| Slot M.2 | 4 |
| AUDIO | |
| Chipset | Realtek ALC3246 |
| Numar canale | Stereo |
| CARCASA SURSA | |
| Tip | Tower |
| Dimensiune | 37 x 30.8 x 16.8 cm |
| Greutate | 9.52 kg |
| Putere sursa | 1500 W Platinum |
| Certificare | 80+ Platinum |
| Eficienta | 92% |
| PFC | Activ |
| Culoare | Negru |
| FRONT PANEL | |
| USB 3.2 | 2 |
| USB Type-C | 2 |
| Jack casti | 1 combo |
| BACK PANEL | |
| USB 2.0 | 2 |
| USB Type-C | 1 |
| Thunderbolt 4 (USB-C) | 1 |
| HDMI | 1 |
| Display Port | 2 |
| RJ-45 LAN | 1 |
| CONECTIVITATE | |
| LAN | 1 Gbps |
| Chipset retea | Intel |
| Wireless | 802.11be (2x2) |
| Chipset Wireless | Intel BE200 |
| Bluetooth | 5.4 |
| SOFTWARE | |
| Sistem de operare | Windows 11 Pro |
| Versiune | 64 bit |
| DIVERSE | |
| Securitate | TPM 2.0, Slot Kensington |
| Tastaura | Da |
| Mouse | Da |
| Accesorii incluse | Cablu alimentare |
Processor
Operating System
Memory
Storage