Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Laptop Dell Inspiron 7440 Inspiron 5440, 14.0 inch 1920 x 1200 Touchscreen, Intel Core 7 - 150U (10 C / 12 T, 1.8 GHz - 5.4 GHz, 12 MB Intel Smart Cache cache, 15 W), 16 GB DDR5, 1 TB SSD, Intel Intel Graphics, Windows 11, Tastatura English US, Silver
Processor | Intel Core 7 Core 7 - 150U (10 cores, up to 5.4 GHz) |
Operating System | Windows 11 |
Graphics Card | Intel Graphics |
Memory | 16 GB, DDR5 |
Storage | 1 TB SSD, M.2 PCIe 4.0 NVMe |
Display | 14.0 inch, Touch, LED backlight, 1920 x 1200, 60 Hz, 300 nits, Anti-Glare |
Color | Silver |
5.148,68 RON
Referință: 574989
SKU: SENTRYN14_2N1_RPLR_2600_1346_HO
Include livrarea în UE
TVA inclus.
Contact
comenzi@dell-shop.ro
S-ar putea să te intereseze
- Laptop Dell Pro 16 16, 16 inch 1920 x 1200, Intel Core ultra 7 365 (8 C / 8 T, 2.0 GHz - 4.8 GHz, 12 MB cache, 15 W), 32 GB DDR5, 1 TB SSD, Intel Intel Graphics, Windows 11 Pro, Tastatura US International, Argintiu
- Laptop Dell Pro Max 16 Premium MA16250, 16 inch 1920 x 1200, Intel Core ultra 9 285H (16 C / 16 T, 2.7 GHz - 5.4 GHz, 24 MB cache, 45 W), 64 GB LPDDR5X, 1 TB SSD, Nvidia RTX PRO 2000, Windows 11 Pro, Tastatura English International, N/A
- Laptop Dell Pro 16 Plus PB16250, 16 inch 1920 x 1200, Intel Core ultra 5 236V (8 C / 8 T, 2.1 GHz - 4.7 GHz, 8 MB cache, N/A), 16 GB LPDDR5X, 512 GB SSD, Intel Arc Graphics, Windows 11 Pro, Tastatura US, N/A
- Laptop Dell 16 DC16251, 16 inch 1920 x 1200, Intel Core 7 150U (10 C / 12 T, 1.8 GHz - 5.4 GHz, 12 MB cache, 55 W), 32 GB DDR5, 1 TB SSD, Intel Graphics, Windows 11 Pro, Tastatura US, N/A
1
Processor | |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Processor family | Intel Core 7 |
| Processor threads | 12 |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Processor model | 150U |
| Processor cores | 10 |
| Processor boost frequency | 5.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor manufacturer | Intel |
| Performance cores | 2 |
| Efficient-core base frequency | 1.2 GHz |
| Maximum turbo power | 55 W |
| Performance-core base frequency | 1.8 GHz |
| Efficient cores | 8 |
| Processor base power | 15 W |
| Processor generation | Intel Core (Series 1) |
Graphics | |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
Memory | |
| Maximum internal memory | 16 GB |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory data transfer rate | 5200 MT/s |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR5-SDRAM |
Design | |
| Colour name | Ice Blue |
| Product type | Hybrid (2-in-1) |
| Housing material | Aluminium |
| Product colour | Blue |
Power | |
| AC adapter input voltage | 120 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| AC adapter frequency | 50/60 Hz |
| AC adapter power | 65 W |
| USB charging voltage | |
| USB charging current | 3.25 A |
Security | |
Operational conditions | |
| Operating relative humidity (H-H) | 0 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating vibration | 0.66 G |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating shock | 140 G |
Weight & dimensions | |
| Weight | 1.74 kg |
| Height (rear) | 1.73 cm |
| Height (front) | 1.59 cm |
| Depth | 226.2 mm |
| Width | 314 mm |
Network | |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Mobile network connection | No |
| Wi-Fi | Yes |
Display | |
| Display resolution | 1920 x 1200 pixels |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Touchscreen | Yes |
| Display diagonal | 35.6 cm (14") |
| HD type | Full HD+ |
| Pixel density | 162 ppi |
| Maximum refresh rate | 60 Hz |
| Panel type | WVA |
Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
Audio | |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio chip | Realtek ALC3254 |
| Speaker power | 2 W |
| Speakers manufacturer | Waves |
Storage | |
| Optical drive type | No |
| Total storage capacity | 1 TB |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express |
| Compatible memory cards | |
| Storage media | SSD |
| Card reader integrated | Yes |
| NVMe | Yes |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI version | 1.4 |
Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Front camera resolution (numeric) | 2.07 MP |
Battery | |
| Battery capacity | 54 Wh |
| Number of battery cells | 4 |
Keyboard | |
| Pointing device | Touchpad |
| Backlight keypad | Yes |
| Numeric keypad | No |
Sustainability | |
| MODEL | |
| Producator | Dell |
| Platforma | Inspiron 7440 |
| Model | Inspiron 5440 |
| Tip Laptop | 2in1 |
| Categorie | Multimedia |
| DISPLAY | |
| Diagonala | 14.0 inch |
| Rezolutie | 1920 x 1200 |
| Touchscreen | Da |
| Tehnologie | LED backlight |
| Rata Refresh | 60 Hz |
| Luminozitate | 300 nits |
| Suprafata | Anti-Glare |
| PROCESOR | |
| Producator | Intel |
| Familie | Core 7 |
| Model CPU | Core 7 - 150U |
| Nucleu | Raptor Lake |
| Litografie | 10 nm |
| Numar nuclee | 10 |
| Numar thread-uri | 12 |
| Frecventa | 1.8 GHz |
| Frecventa turbo | 5.4 GHz |
| Smart Cache | 12 MB Intel Smart Cache |
| Cache L2 | N/A |
| Cache L3 | N/A |
| Grafica integrata | Intel Graphics |
| TDP | 15 W |
| MEMORIE | |
| Capacitate memorie | 16 GB |
| Tip memorie | DDR5 |
| Sloturi memorie | 2 |
| Memorie integrata | N/A |
| Slot 1 | 8 GB |
| Slot 2 | 8 GB |
| STOCARE | |
| Tip Stocare | SSD |
| Capacitate HDD | Fara HDD |
| Viteza HDD | Fara HDD |
| Capacitate SSD | 1 TB |
| Interfata SSD | M.2 PCIe 4.0 NVMe |
| Unitate optica | Fara Unitate Optica |
| Cititor carduri | MicroSD |
| PLACA VIDEO | |
| Tip | Integrata |
| Producator | Intel |
| Seria | Graphics |
| Model GPU | Intel Graphics |
| Memorie dedicata | Partajata |
| AUDIO | |
| Boxe | Stereo |
| Microfon incorporat | Array |
| Sistem audio | High Definition (HD) Audio |
| Putere Boxe | 2 x 2 W |
| Tehnologie | Waves MaxxAudio Pro |
| MULTIMEDIA | |
| Tastatura | Chiclet |
| Touchpad | Suport pentru gesturi multi-atingere |
| Camera web | FHD |
| Tastatura iluminata | Da |
| Layout tastatura | English US |
| CONECTIVITATE | |
| Wireless | Wi-Fi 6E |
| Bluetooth | 5.3 |
| PORTURI | |
| USB 3.0 | 1 |
| USB 3.2 | 1 |
| USB-C | 1 |
| HDMI | 1 |
| DisplayPort | Da (via USB-C) |
| Audio Jack | 1 |
| ALIMENTARE | |
| Tip baterie | Li-Ion |
| Capacitate baterie | 54 Wh |
| Numar celule | 3 |
| Adaptor AC | 65 W |
| Incarcator USB-C | Da |
| ASPECT FIZIC | |
| Dimensiuni | 314 x 226.15 x 16.95 mm |
| Greutate | 1.71 kg |
| Materiale carcasa | Aluminiu |
| Culoare | Silver |
| SOFTWARE | |
| Sistem de operare | Windows 11 |
| Versiune | Pro |
| SECURITATE | |
| Parola BIOS | Da |
| Parola HDD | Da |
| Suport TPM | Da (TPM 2.0) |
| Security lock | Da |
| Cititor amprenta | Da |
Processor
Operating System
Graphics Card
Memory
Storage
Display
Color